@

2006 Kart Land ORC
Champion Cup


Round 4
Course F ‰E‰ρ‚θ675.0m@“VŒσ F “ά‚θ@ƒR[ƒXσ‹΅ F ƒhƒ‰ƒC
Time Trial Qualify 1 Qualify 2
Final Div2 Final Div1
Time Trial
Rank No. Name Time Difference Rank No. Name Time Difference
1 76 ˜a“‡@F”V 37"307 @ @ @ @ @ @
2 21 ¬’r@‰hμ 37"320 0"013 @ @ @ @ @
3 69 Ό–{@@а 37"352 0"045 @ @ @ @ @
4 11 –F‰κ@‰λ–η 37"550 0"243 @ @ @ @ @
5 62 “c’†@Νˆκ 37"757 0"450 @ @ @ @ @
6 45 ŠΦŒϋ@MŒα 39"184 1"877 @ @ @ @ @
7 36 Ξ“‡@‹vŽi 39"186 1"879 @ @ @ @ @
8 29 •Šβ@Ž—F 39"984 2"677 @ @ @ @ @
@ @ @ @ @ @ @ @ @ @

£Top‚Φ

Qualify 1
Rank No. Name Lap Time Difference
1 69 Ό–{@а 8 5'03"782 @
2 21 ¬’r@‰hμ 8 5'04"896 1"114
3 76 ˜a“‡@F”V 8 5'05"202 1"420
4 11 –F‰κ@‰λ–η 8 5'06"502 2"720
5 62 “c’†@Νˆκ 8 5'06"819 3"037
6 36 Ξ“‡@‹vŽi 8 5'24"620 20"838
7 45 ŠΦŒϋ@MŒα 8 5'26"589 22"807
8 29 •Šβ@Ž—F 8 5'27"033 23"251
£Top‚Φ
Final Div1
Rank No. Name Lap Time Difference
1 76 ˜a“‡@F”V 20 12'30"403 @
2 21 ¬’r@‰hμ 20 12'30"868 0"465
3 62 “c’†@Νˆκ 20 12'36"330 5"927
4 11 –F‰κ@‰λ–η 20 12'40"256 9"853
5 45 ŠΦŒϋ@MŒα 19 12'51"684 ‚PLaps
6 36 Ξ“‡@‹vŽi 7 4'42"654 13‚k‚‚‚“
7 69 Ό–{@а 6 5'22"112 14‚k‚‚‚“
8 29 •Šβ@Ž—F 0 00'00"000 20‚k‚‚‚“
£Top‚Φ

ƒEƒBƒ“ƒhƒE‚π•Β‚Ά‚ι