@

2006 Kart Land ORC
Champion Cup


Round 1
Course F ‰E‰ρ‚θ620.0m@“VŒσ F ‰J@ƒR[ƒXσ‹΅ F ƒEƒFƒbƒg
Time Trial Qualify 1 Qualify 2
Final Div2 Final Div1
Time Trial
Rank No. Name Time Difference Rank No. Name Time Difference
1 45 ŠΦŒϋ@MŒα 38"763 @ 10 21 ¬’r@‰hμ 42"491 3"728
2 89 ‰œ“c@‘Ύ˜Y 39"322 0"559 11 31 Œά\—’@½ 43"165 4"402
3 36 Ξ“‡@‹vŽi 39"739 0"976 12 35 ЁŽR@t‰Β 43"508 4"745
4 69 Ό–{@@а 40"097 1"334 13 29 •Šβ@Ž—F 43"599 4h836
5 11 ˜a“‡@F”V 40"326 1"563 @ @ @ @ @
6 62 “c’†@Νˆκ 40"666 1"903 @ @ @ @ @
7 11 –F‰κ@‰λ–η 41"074 2"311 @ @ @ @ @
8 48 ‘]ͺ@L”V 41"182 2"419 @ @ @ @ @
9 47 ²“‘@^ 42"346 3"583 @ @ @ @ @

£Top‚Φ

Qualify 1
Rank No. Name Lap Time Difference
1 11 –F‰κ@‰λ–η 8 5'24"804 @
2 76 ˜a“‡@F”V 8 5'25"023 0"219
3 31 Œά\—’@½ 8 5'36"569 11"765
4 45 ŠΦŒϋ@MŒα 8 5'38"338 13"534
5 36 Ξ“‡@‹vŽi 8 5'51"583 26"779
6 29 •Šβ@Ž—F 8 6'04"283 39"479
7 47 ²“‘@^ 8 5'31"581 1 Lap‚“
£Top‚Φ
Qualify 2
Rank No. Name Lap Time Difference
1 69 Ό–{@а 8 5'39"868 @
2 62 “c’†@Νˆκ 8 5'47"022  7"154
3 89 ‰œ“c@‘Ύ˜N@ 8 5'54"136 14"268
4 21 ¬’r@‰hμ 8 5'58"221 18"353
5 48 ‘]ͺ@L”V 8 6'03"458 23"590
6 36 Ξ“‡@‹vŽi 8 6'07"680 27"812
@ @ @ @ @ @
£Top‚Φ
Final Div2
Rank No. Name Lap Time Difference
1 48 ‘]ͺ@L”V 20 14'49"505 @
2 36 Ξ“‡@‹vŽi 20 15'26"753 37"248
3 29 •Šβ@Ž—F 19 14'59"092 1 Lap‚“
4 47 ²“‘@@^ 19 15'23"008 1 Lap‚“
5 35 ЁŽR@t‰Β 18 15'01"926 2 Lap‚“
@ @ @ @ @ @
£Top‚Φ
Final Div1
Rank No. Name Lap Time Difference
1 76 ˜a“‡@F”V 20 13'30"932 @
2 11 –F‰κ@‰λ–η 20 13'34"687 3"755
3 62 “c’†@Νˆκ 20 13'36"093 5"161
4 89 ‰œ“c@‘Ύ˜Y 20 13'38"359 7"427
5 69 Ό–{@а 20 14'01"855 30"923
6 31 Œά\—’@½ 20 14'02"484 31h552
7 21 ¬’r@‰hμ 19 13'31"070 1‚k‚‚‚“
@ @ @ @ @ @
£Top‚Φ

ƒEƒBƒ“ƒhƒE‚π•Β‚Ά‚ι